What is included on each plan
| Feature | Free | Light | Standard | Hardcore |
|---|---|---|---|---|
| Prepared lesson access | Up to 7 new prepared lessons per week | Focused selection, unlimited use | Larger selection, unlimited use | All lessons, unlimited use |
| AI speaking and personalized lessons | Not included | Included | Included | Included |
| Free lesson mode | Preview only: no microphone, Power Points, Turbo 2x or tests | Full practice | Full practice | Full practice |
| AI Credits per month | 0 | 30 | 60 | 90 |
| Request sets of 5 lessons | 0 | Up to 3 | Up to 6 | Up to 9 |
| Speech sets of 5 lessons | 0 | Up to 2 | Up to 5 | Up to 7 |
| Personal Questions or tests | 0 | Up to 30 | Up to 60 | Up to 90 |
| Price per month | $0 | $15 | $24 | $36 |
AI Credits form one shared balance. Use them for any combination of the included AI and speaking actions.
Payment information
Paid plans are purchased and managed in the Android app through Google Play. Google Play shows the final price, applicable taxes, renewal terms and cancellation options before purchase.
