What is included on each plan
| Feature | Free | Light | Standard | Hardcore |
|---|---|---|---|---|
| Prepared lesson access | Free folders · up to 7 new lessons per week | Several folders | More folders | All folders |
| AI speaking and personalized lessons | Not included | Included | Included | Included |
| Free lesson mode | Preview only: no microphone, Power Points, Turbo 2x or tests | Full practice | Full practice | Full practice |
| AI Credits per month | 0 | 30 | 60 | 90 |
| Request Flow: 3 lessons + 2 tests | 0 | 3–5 sets | 7–10 sets | 11–15 sets |
| Speech / Improved Answer: 4 lessons + 2 tests | 0 | Up to 3 sets | Up to 6 sets | Up to 9 sets |
| Completed tests or recorded answers | 0 | Up to 30 | Up to 60 | Up to 90 |
| Price per month | $0 | $15 | $24 | $36 |
AI Credits form one shared balance. Use them for any combination of the included AI and speaking actions.
Payment information
Paid plans are purchased and managed in the Android app through Google Play. Google Play shows the final price, applicable taxes, renewal terms and cancellation options before purchase.
